Innovative chemistry for your metals
This is an overview of our proven systems. Additionally we develop products for the special applications of our clients.
| System | Characterisation | Features | Application |
|---|---|---|---|
| Nabuphor® 30 | Acidic mixture of phosphates in powder form with a high dose of surfactants and activators | Cleaning of the surface and immediate formation of a bluish-iridescent to grey iron phosphate layer | Spray 35 - 60°c 0,5-2,0 % |
| Nabuphor® 80 | Liquid, 2-component iron phosphating system with a degreasing amplifier | Cleaning of the surface and formation of iron oxide/iron phosphate protective layer, suitable for automatic dosing | Spray 50 - 60°C 2-4 % |
| Nabuphor® 81 | Liquid, 2-component iron phosphating system with a degreasing amplifier, contains fluorides | Formation of dense blue-grey iron phosphate layers on iron, steel, stainless steel | Spray 50 - 60°C 3-5 % |
| Nabuphor® 90 | Liquid, 1-component iron phosphating and degreasing system | Degreasing iron and steel and create a bluish-iridescent layer | Dip/Spray 40 - 60°C 1-5% |
| Fepas 938 | Alkaline phosphating system with surfactants and amplifiers, liquidly emulsifying | Cleaning of the surface and formation of dense iron phosphate layers | Spray 55 - 60°C 1,50% |
| Fepas 942 | Iron phosphating with emulsifying surfactants, liquid | Cleaning the surface and create a dense iron phosphate layer | Spray 45 - 60°C 1-2% |
| Fepas DS | Iron phosphating system, contains emulsifying detergents | For steam jet use, cleaning and phosphating at the same time | Spray min. 60 °C 0,5-1% on the cone |
NABU®, Nabuclean®, Nabuphor®, Nabural®, Naburex®, Nabutan® are registered trademarks of NABU Oberflächentechnik GmbH, Germany. E-CLPS ®, Tri-CLPS ® and Zirca-Sil are registered trademarks of BULK Chemicals Inc., Pennsylvania, USA.
